Gross Revenue
€0.00
0 tickets · 7 events
Ticket VAT (13.5%)
€0.00
Deducted from gross, remitted to Revenue
Booking & Processing Fees
€0.00
Per-ticket booking fee + payment processing
Net Payout
€0.00
After ticket VAT & all fees
Booking fee: €1.50 (≤€25) · €2.70 (≤€35) · €3.80 (35+)Payment processing: 1.4% + €0.25/txnTicket VAT: 13.5% on face value (excl. booking fee)VAT on fees: 23% (IE standard rate)Exempt events show "Exempt" — promoter must retain Revenue confirmation
| Event | Tickets | Gross | Ticket VAT 13.5% | Booking Fee | Payment Fee | VAT on Fees | Net Payout | Action | |
|---|---|---|---|---|---|---|---|---|---|
Colin Murphy 8 May 2027· MRK Live published | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 | ||
Andrew Ryan 28 Feb 2027· MRK published | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 | ||
Conleth Mc Geary 3 Dec 2026· MRK Live published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
Kíla 3 Oct 2026· MRK Live published | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 | ||
Dead Calm 24 Sep 2026· MRK Live published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
The Coronas 20 Sep 2026· MRK Live published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
The Coronas 19 Sep 2026· MRK Live published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
| Total (7 events) | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 |
