Booking fee (per ticket, in event currency): 1.50 (≤25) · 2.70 (≤35) · 3.80 (35+)Payment processing: 1.4% + 0.25/txn (event currency)Ticket VAT: IE 13.5% · UK (GBP) 20%VAT on fees: IE 23% · UK (GBP) 20%Exempt events show "Exempt" — promoter must retain Revenue confirmation
| Event | Tickets | Gross | Ticket VAT | Booking Fee | Payment Fee | VAT on Fees | Net Payout | Action | |
|---|---|---|---|---|---|---|---|---|---|
Colin Murphy 8 May 2027 published | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 | ||
Andrew Ryan 28 Feb 2027 published | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 | ||
Flyte 3 Feb 2027 published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
Duke Special - "Songs from the Deep Forest" 20th Anniversary 29 Dec 2026 published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
Aaron Rowe 8 Dec 2026 published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
Conleth Mc Geary 3 Dec 2026 published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
Jamie McIntyre 20 Nov 2026 published | 0 | £0.00 | −£0.00 | −£0.00 | −£0.00 | −£0.00 | £0.00 | ||
Twixt Foyle And Swilly 13 Nov 2026 published | 0 | €0.00 | −€0.00 | −€0.00 | −€0.00 | −€0.00 | €0.00 |
