Total Events
6
Live Events
6
Tickets Sold
213
Revenue
€6351.30
All Events
| Event | Date | Status | Sold | Revenue | Actions |
|---|---|---|---|---|---|
Pumpkin & Petals - Floral Arrangement Class The Byre, Donegal | 23 Oct 2026 | published | 0/8 | €0.00 | |
Andrew Ryan Buncrana Cinema, Donegal | 28 Feb 2027 | published | 10/250 | €265.00 | |
Colin Murphy Buncrana Cinema, Donegal | 8 May 2027 | published | 4/260 | €98.00 | |
Conleth Mc Geary Mandela Hall, Antrim | 3 Dec 2026 | published | 183/900 | £5471.70 | |
Dead Calm Sandino's, Derry | 24 Sep 2026 | published | 0/10 | £0.00 | |
Kíla Buncrana Cinema, Donegal | 3 Oct 2026 | published | 16/100 | €516.60 |
